AZURE BAY RESIDENCES
Waterfront one-bedroom residences · Kiato Port, Corinthia
OVERVIEW
Azure Bay Residences is a contemporary six-storey seafront building of 30 one-bedroom residences directly on the waterfront of Kiato Port, on the Corinthian Gulf. Units range from approximately 38 to 64 m² internal area, from ground-floor garden apartments to a rooftop penthouse, most with private balconies or terraces overlooking the sea, all just 1 hour 20 minutes from Athens by car or suburban rail.
Direct seafront development land in Corinthia is exceptionally rare, and Azure Bay occupies one of the last buildable waterfront plots in Kiato Port. With prices from €314,000 and indicative long-term rental income from €1,047 per month, the project combines an accessible entry point with structurally constrained coastal supply. Rental use is subject to the legal route the property qualifies under, confirmed in writing by a licensed Greek lawyer. Eligible under the Greek Golden Visa Program.
UNIT MIX
| Unit | Bedrooms | Area (sqm) | Price | Status |
|---|---|---|---|---|
| A1 | 1 | 55.2 | €338,000 | Available |
| A2 | 1 | 44.4 | €323,000 | Available |
| A3 | 1 | 50.1 | €325,000 | Available |
| A4 | 1 | 55.1 | €329,000 | Available |
| B1 | 1 | 63.6 | €327,000 | Reserved |
| B2 | 1 | 55.1 | €324,000 | Available |
| B3 | 1 | 57.7 | €328,000 | Reserved |
| B4 | 1 | 46.6 | €318,000 | Available |
| B5 | 1 | 50.6 | €320,000 | Sold |
| C1 | 1 | 64.1 | €333,000 | Available |
| C2 | 1 | 55.1 | €328,000 | Available |
| C3 | 1 | 57.7 | €330,000 | Reserved |
| C4 | 1 | 52.3 | €329,000 | Sold |
| C5 | 1 | 45.5 | €329,000 | Reserved |
| D1 | 1 | 64.4 | €336,000 | Available |
| D2 | 1 | 55.1 | €331,000 | Available |
| D3 | 1 | 57.5 | €323,000 | Available |
| D4 | 1 | 47.0 | €314,000 | Reserved |
| D5 | 1 | 52.6 | €321,000 | Reserved |
| E1 | 1 | 64.4 | €358,000 | Sold |
| E2 | 1 | 55.1 | €334,000 | Sold |
| E3 | 1 | 53.2 | - | Sold |
| E4 | 1 | 45.4 | - | Sold |
| E5 | 1 | 50.6 | - | Sold |
| G1 | 1 | 53.2 | €320,000 | Available |
| G2 | 1 | 45.6 | €318,000 | Reserved |
| G3 | 1 | 44.6 | €320,000 | Sold |
| G4 | 1 | 40.9 | €315,000 | Reserved |
| G5 | 1 | 60.1 | €345,000 | Sold |
| F (Penthouse) | 1 | 51.2 | €580,000 | Available |
30 residences · 13 available · from €318,000

Azure Bay Residences Brochure
The full project presentation: architecture, residence layouts, materials, the neighbourhood and the investment case.
Gallery
Ownership structure, title status, planning permits and legal due diligence summary. Available to qualified buyers and registered partners.