NEXUS ATHENS RESIDENCES
Modern boutique residences · Central Athens
Nexus Athens Residences is a comprehensively renovated four-floor building of 14 one-bedroom apartments in the cultural core of central Athens. The renovation rebuilds all technical infrastructure from scratch, including a new elevator, energy-efficient facades and full heat and sound insulation, with open-plan interiors designed to maximise light and space efficiency, and roof-terrace units on the top floor.
Three hundred metres from Metaxourgio metro and minutes from Omonia, the National Theatre and the Gazi and Psyrri districts, the surrounding area is one of central Athens’ fastest-appreciating urban renewal zones. Each residence suits personal use or rental investment in a high-demand central district, and qualifies under the Greek Golden Visa Program.
| Configuration | Area | Price |
|---|---|---|
| A1 · A Floor · 1 Bed | 42.6 m² total | €290,000 |
| A2 · A Floor · 1 Bed | 44.1 m² total | €295,000 |
| A3 · A Floor · 1 Bed | 33.85 m² total | €285,000 |
| A4 · A Floor · 1 Bed | 77.9 m² total | €300,000 |
| B1 · B Floor · 1 Bed | 42.6 m² total | €290,000 |
| B2 · B Floor · 1 Bed | 44.1 m² total | €300,000 |
| B3 · B Floor · 1 Bed | 33.85 m² total | €270,000 |
| B4 · B Floor · 1 Bed | 45.45 m² total | €290,000 |
| C1 · C Floor · 1 Bed | 42.6 m² total | €275,000 |
| C2 · C Floor · 1 Bed | 43.1 m² total | €290,000 |
| C3 · C Floor · Reserved | 29.2 m² total | €270,000 |
| C4 · C Floor · 1 Bed | 50.62 m² total | €285,000 |
| D1 · D Floor · Sold | 74.36 m² total | Sold |
| D2 · D Floor · Reserved | 68.92 m² total | €300,000 |
Download the full project PDF for details, floor plans and specifications.
Ownership structure, title status, planning permits and legal due diligence summary. Available to qualified buyers and registered broker partners.